part | maker | src | price | buy |
---|---|---|---|---|
gray variant of X-22 Backpacker Takedown | Magpul |
Magpul
|
$149.95 | buy |
Quicksand variant of X-ring threaded bull takedown | Tactical Solutions |
Brownells
|
$255.99 | buy |
X-Ring Takedown VR | Tactical Solutions |
Brownells
|
$470.00 | buy |
Trigger Guard 2000, black | Volquartsen |
Brownells
|
$259.99 | buy |
P-22 2-7x32 Matte BDC 150 scope | Nikon | find | - | |
total cost: | $1133 |
component | moar parts | in build | ||||
---|---|---|---|---|---|---|
part | ||||||
stock | ✔ | find |
gray variant of X-22 Backpacker Takedown | |||
stock – forend | ✔ | - | ||||
buttstock assembly | ✔ | - | ||||
receiver group | ✔ | find |
X-Ring Takedown VR | |||
receiver | ✔ | find | - | |||
insert | ✔ | - | ||||
detent spring | ✔ | - | ||||
adjusting knob | ✔ | - | ||||
spacer | ✔ | - | ||||
spacer pin | ✔ | - | ||||
clamp | ✔ | find | - | |||
barrel retainer screw | ✔ | - | ||||
safety detent plunger | ✔ | - | ||||
receiver cross pin | ✔ | find | - | |||
barrel group | ✔ | find |
Quicksand variant of X-ring threaded bull takedown | |||
barrel | ✔ | find | - | |||
locking plunger | ✔ | - | ||||
locking plunger spring | ✔ | - | ||||
mounting screw | ✔ | - | ||||
locking lever | ✔ | - | ||||
block | ✔ | - | ||||
locking plunger detent | ✔ | - | ||||
take down screw | ✖ | find | - | |||
bolt group | ✖ | find | - | |||
bolt stop pin | ✖ | find | - | |||
bolt | ✖ | - | ||||
firing pin | ✖ | - | ||||
firing pin rebound spring | ✖ | - | ||||
firing pin stop pin | ✖ | - | ||||
extractor | ✖ | find | - | |||
extractor spring | ✖ | - | ||||
extractor plunger | ✖ | - | ||||
cocking handle, guide rod, and recoil spring assembly | ✖ | find | - | |||
trigger group | ✔ | find |
Trigger Guard 2000, black | |||
trigger guard | ✔ | - | ||||
bolt lock | ✔ | find | - | |||
bolt lock spring | ✔ | - | ||||
hammer | ✔ | - | ||||
hammer pivot pin | ✔ | - | ||||
hammer strut | ✔ | - | ||||
hammer spring | ✔ | find | - | |||
hammer strut washer | ✔ | - | ||||
ejector | ✔ | - | ||||
safety detent plunger | ✔ | - | ||||
safety | ✔ | - | ||||
disconnector | ✔ | - | ||||
sear spring | ✔ | find | - | |||
trigger | ✔ | - | ||||
sear | ✔ | - | ||||
trigger pivot pin | ✔ | - | ||||
trigger plunger | ✔ | - | ||||
magazine latch | ✔ | find | - | |||
magazine latch plunger spring | ✔ | - | ||||
magazine latch plunger | ✔ | - | ||||
safety detent plunger spring | ✔ | - | ||||
disconnector & trigger Pivot Pin | ✔ | - | ||||
trigger plunger spring | ✔ | find | - | |||
magazine latch pivot & ejector pivot pin | ✔ | - | ||||
magazine | ✖ | find | - | |||
sights | ✔ | find |
Quicksand variant of X-ring threaded bull takedown P-22 2-7x32 Matte BDC 150 scope redundancy: more than 1 part for this component |
component | moar parts | in build | |||
---|---|---|---|---|---|
part | |||||
rail adaptor | find | - | |||
case | find | - | |||
sling | find | - | |||
sling mount | find | - | |||
compensator | find | - | |||
fore grip | find | - | |||
rail | find | - | |||
receiver filler screw | find | - | |||
suppressor | find | - | |||
magazine adaptor | find | - | |||
bipod | find | - | |||
scope base | find | - |